| Electrodepot PROCESS RADIO CONTROL HOME |
| Part# | Description | Analog I | Analog O | Digital In | Relay | Note | Price |
| 8901 | Bidirectional Modem 900MHz | 1 | 1 | 1 | 1 | A | 2666.66 |
| 8902 | Bidirectional Modem 900MHz | 2 | 2 | 2 | 2 | A | CALL |
| 8944 | Bidirectional Modem 900MHz | 4 | 4 | 4 | 2 | A | CALL |
| 8221 | Bidirectional Modem 2.4GHz | 1 | 1 | 1 | 1 | A | 2666.66 |
| 8222 | Bidirectional Modem 2.4GHz | 2 | 2 | 2 | 2 | A | CALL |
| 8244 | Bidirectional Modem 2.4GHz | 4 | 4 | 4 | 2 | A | CALL |
| 8104 | Directional Transmitter 900MHz | 2 | 2 | 699.99 | |||
| 814 | Directional Transmitter 900MHz | 4 | 699.99 | ||||
| 8104 | Directional Transmitter 900MHz | 4 | 699.99 | ||||
| 8204 | Directional Receiver 900MHz | 2 | 2 | 999.95 | |||
| 8204 | Directional Receiver 900MHz | 4 | 999.95 | ||||
| 8204 | Directional Receiver 900MHz | 4 | 999.92 | ||||
| 8202 | Directional Receiver 900MHz | 2 | 999.95 | ||||
| 8666 | PLC 24VDC w Alpha Software | 2 | 2 | 6 | 6 | 366.66 |
| Price include: One 8200 Radio
Modem in NEMA 4X non metallic enclosure ( Antenna will be quoted
separately) Optional, NOT included: Antennas, Coaxial cable, Lightning protectors, Grounding kits, Mounting kits, I/O cables, Batteries, Solar power sub-systems, NEMA Enclosures, DIN Rail Power Supplies, loop isolators, Linear Amplifier for long range
NOTE
A Two units required = point to point |